DIGITAL DIESEL METER 1″ 120l/m
DIGITAL DIESEL METER, 120L/min – FLOWRATE, 20 BAR – WORKING PRESSURE, 1″ MALE – INLET, 1″ FEMALE – OUTLET, K24 M/F 1″BSP
AEI (Automotive Equipment International)
DIGITAL DIESEL METER, 120L/min – FLOWRATE, 20 BAR – WORKING PRESSURE, 1″ MALE – INLET, 1″ FEMALE – OUTLET, K24 M/F 1″BSP
OIL PULSE METER, 100L/min – FLOWRATE, 35 PULSE PER LITRE 30 BAR – WORKING PRESSURE, 1″ – INLET, 1″ – OUTLET, K600/3
OIL PULSE METER, 150L/min – FLOWRATE, 26 PULSE PER LITRE 20 BAR – WORKING PRESSURE, 1 1/2″ – INLET, 1 1/2″ – OUTLET, K600/4 PULSER
DIGITAL OIL METER 0,1 – 2500g/min – FLOWRATE 500 BAR – WORKING PRESSURE,1/8″ – INLET, 1/8″ – OUTLET, K200 ML/L
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
