DIESEL CARTRIDGE H2O ABSORBING 150l/m 30µm
DIESEL CARTRIDGE H2O ABSORBING, 150L/min – FLOWRATE, 1″ – INLET, 1″ – OUTLET, 30µm – MIRCO, 3.5 BAR – WORKING PRESSURE, 1 1/2″- 16UNF
AEI (Automotive Equipment International)
DIESEL CARTRIDGE H2O ABSORBING, 150L/min – FLOWRATE, 1″ – INLET, 1″ – OUTLET, 30µm – MIRCO, 3.5 BAR – WORKING PRESSURE, 1 1/2″- 16UNF
OIL FILTER CARTRIDGE 100L/min – FLOWRATE, 15µm – MIRCO, 12 BAR – WORKING PRESSURE
DIESEL FILTER HEAD & TWO CARTRIDGES H2O ABSORBING, 70L/min – FLOWRATE, 1″ – INLET, 1″ – OUTLET, 30µm – MIRCO, 3.5 BAR – WORKING PRESSURE
DIESEL FILTER HEAD & CARTRIDGE H2O ABSORBING, 150L/min – FLOWRATE, 1″ – INLET, 1″ – OUTLET, 30µm – MIRCO, 3.5 BAR – WORKING PRESSURE
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
